These local businesses have supported Kiwanis and our annual OctoberFeast.
Now they need our support. Please help by patronizing these businesses. THANK YOU!!
Establishment | Address | Phone |
|
Brookdale ShopRite | 1409 Borad St, Bloomfield | (973) 338-4141 |
Fitzgerald's 1928 | 13 Herman St, Glen Ridge | (973) 748-4702 |
Montclair House Grill | 12 Church St, Montclair | (973) 509-9600 |
Nevada Diner | 1055 Broad St, Bloomfield | (973) 743-9393 |
Rosario's Butcher Shop | 252 Park St, Upper Montclair | (973) 655-0999 |
Stamna Greek Taverna | 66 E Main St, Little Falls | (973) 256-6400 |
Urban Chicken | 43 Glenridge Ave, Montclair | (973) 746-1505 |
Vinnie's Pizzeraia & Restaurant | 414 Broad St, Bloomfield | (973) 748-0889 |
Zi Zia's Pizzeria | 80 Bay Ave, Bloomfield | (973) 743-3333 |
|
Angelo's Restaurant & Pizzeria | 303 Broad St, Bloomfield | (973) 429-8505 |
Chef Jesse | 224 Ward Place, South Orange | (973) 580-2203 |
Claremont Distillery | 25 Commerce Rd, Fairfield | (973) 227-7027 |
Fat Fish Taco Place | 291 Bloomfield Ave, Caldwell | (973) 228-6825 |
Fresh Bite Dumplings | | (973) 393-4073 |
Gencarelli's Bakery | 446 Broad Street, Bloomfield | (973) 743-1480 |
Halcyon | 114 Walnut St, Montclair | (973) 744-4450 |
Mastriano's Quality Market | 1058 Broad St, Bloomfield | (973) 338-6880 |
Nanina's in the Park | 540 Mill St, Belleville | (973) 751-1230 |
Pappardelle | 77 Walnut St, Montclair | (973) 744-1456 |
Pure Love Pies | 1042 Broad St, Bloomfield | (862) 333-4990 |
ShopRite Wines & Spirits of Caldwell | 478 Bloomfield Ave, Caldwell | (973) 226-8400 x102 |
Starbucks | 710 Bloomfield Ave, Glen Ridge | (973) 743-1752 |
The Manor | 111 Prospect Ave, West Orange | (973) 731-2360 |
Tostchu | 12 B N Willow St, Montclair | (973) 780-9687 |
Trattoria Via Veneto | 144 Chestnut St, Nutley | (973) 662-1340 |
Wabi Sabi | 407 Broad St, Bloomfield | (973) 680-9222 |
Zeugma Grill | 44 S Park St, Montclair | (973) 744-0074 |
|
Ah' Pizz | 7 N Willow St, Montclair | (973) 783-9200 |
Brookside Thai | 380 Broad St, Bloomfield | (973) 566-0057 |
Don Juan Bar & Restaurant | 55 Kingsley St, West Orange | (973) 325-9707 |
Egan & Sons | 118 Walnut St, Montclair | (973) 744-1413 |
Flexfrost Ice Cream | | |
Jarets Stuffed Cupcakes | 231 Franklin Ave, Nutley | (973) 667-7778 |
Java Love Coffee | 244 Bellevue Ave, Montclair | (973) 744-2122 |
Jersey Artisan Distilling | 32C Pier Lane, Fairfield | (862) 702-8935 |
Jersey Spirits & Distilling | 1275 Bloomfield Ave 40B, Bldg-7, Fairfield | (973) 441-0947 |
La Couronne Restaurant | 23 Watchung Plaza, Montclair | (973) 744-2090 |
Meal | 433 Kingsland Ave, Nutley | (973) 542-8522 |
Nicolo's Italian Bakery & Deli | 6 Baldwin St, Montclair | (973) 746-1398 |
Pan Dan | 406 Broad St, Bloomfield | (973) 748-9997 |
Pie Store | 100 Watchung Ave, Upper Montclair | (973) 744-4424 |
Salute Bistro, Finn, The Crosby | 173 Glen ridge Ave , Montclair | (973) 746-2380 |
Scalla del Nonna | 32 Church St. Montclair | (973) 744-3300 |
|
Sponsors |
Ameriprise, William Seeman | | |
Art & Pam Dawson | | |
Atlantic Track | | |
Berkshire Hathaway, Lynne Oliver | | |
Boiling Springs Savings Bank | | |
DCH Montclair Acura | | |
Frenkel & Company | | |
Hackensack UMC Mountainside | | |
Jack's Foodtown | | |
Joseph A. Patrick Foundation, Inc. | | |
Kinney, Lisovicz, Reilly & Wolff PC | | |
|
Update the Glen Ridge Directory
OctoberFeast
Our Calendar
Members Page
Contact Us for more information
The Kiwanis Club of Glen Ridge Events (Click image to expand)
Attend from home by clicking on this ZOOM link
|